Atlantia is a world-class provider of human clinical studies. For over a decade we have delivered clinical results to our many clients around the world, on time and on budget. We strive to offer the highest quality science while maintaining a cost-conscious approach to maximize the value proposition for each of our clients.
Bifidobacterium longum counters the effects of obesity: Partial successful translation from rodent to human | 1 |
Keywords | 1 |
Abstract | 1 |
Background | 1 |
Methods | 1 |
Findings | 1 |
Interpretation | 1 |
Funding | 1 |
Evidence before this study | 2 |
Added value of this study | 2 |
Implications of available evidence | 2 |
Introduction | 2 |
Methods – animal study | 2 |
Animals, diets and ethical approval | 2 |
In vivo probiotic administration | 3 |
In vivo glucose tolerance test | 3 |
Murine tissue sampling | 3 |
Murine biochemical analysis | 3 |
Murine RNA isolation and quantitative real-time PCR | 3 |
Methods – human intervention study | 3 |
Human intervention study outline | 3 |
Inclusion and exclusion criteria | 3 |
Study setting and ethical approval | 4 |
Randomisation and blinding | 4 |
Study recruitment | 4 |
Product formulation and dosage | 4 |
Collection and analysis of blood samples | 5 |
Collection and analysis of cortisol awakening response samples | 5 |
Methods – murine and human microbiota | 5 |
Murine and human microbiota sequencing | 5 |
Faecal SCFA quantification | 6 |
Questionnaires | 6 |
Statistical analysis | 6 |
Results | 6 |
B. longum APC1472 decreases body weight gain and fat depots accumulation in obese mice | 6 |
B. longum APC1472 administration improves glucose tolerance, circulating levels of leptin and corticosterone in obese mice | 7 |
B. longum APC1472 induces changes of hypothalamic neuropeptide expression in mice | 7 |
Human intervention study population | 8 |
Adverse events | 8 |
B. longum APC1472 does not affect BMI and W/H ratio in humans | 8 |
B. longum APC1472 improves fasting glucose levels independent of other blood markers of energy metabolism and satiety in humans | 8 |
B. longum APC1472 does not influence human lipid and inflammatory profiles in humans | 8 |
B. longum APC1472 does not affect satiety, mood, perceived stress and cortisol awakening response in humans | 9 |
B. longum APC1472 improves fasting glucose levels, active ghrelin and cortisol awakening response in obese individuals | 9 |
B. longum APC1472 does not induce major rearrangements on the microbiota composition but increases the abundance of Bifidobacterium | 9 |
Discussion | 10 |
Data sharing | 14 |
Disclosure | 14 |
Contributions | 14 |
Uncited references | 14 |
Acknowledgements | 14 |
Supplementary materials | 14 |
Footnotes | 14 |
Article Footnotes | 14 |
References | 14 |
Powered by FlippingBook